- Home
- Government
- Community Services
- Maynard Commuter Shuttle
Maynard Commuter Shuttle
The Town of Maynard is sponsoring a commuter shuttle program.
The shuttle runs between downtown Maynard and the South Acton Commuter Rail station with stops at:
- Mill and Main Sudbury Street Lot
- Mill and Main Main Lot Building 1
- Downtown Maynard at Summer Street / Naylor Court Municipal Lot
- Maynard Golf Course
For more information on the shuttle, please email Amy Loveless.
Shuttle Fees
Fares for the commuter shuttle are $2 each way and van drivers will not take cash on the shuttles. Passes are available at our secure e-pay site.
Once you get to the e-pay site:
- Enter your choices, make a purchase, and you are done.
- Your driver will provide you with your purchased pass on your next trip.
Residents of Maynard and Acton are encouraged to use this regional transportation program to get to a workplace along the Boston - Fitchburg rail line. Employees of companies along the route may also enjoy taking public transit to and from their workplace.
Shuttle Schedule (Monday through Friday Only)
Download the Shuttle Schedule (as of 1-Apr-2022) (PDF)
All times approximate. Arriving at South Acton Commuter Rail to coincide with inbound and outbound trains.
Shuttles loop to/from Maynard to the South Acton Rail Train Station, picking up and dropping passengers at Maynard Golf, downtown Maynard, Mill and Main.
Inbound trains to Boston; Outbound trains to Fitchburg.
Shuttle / Stops | AM | Inbound | Outbound |
---|---|---|---|
CV1 | |||
Departs Mill & Main Sudbury Lot | 5:40 | ||
Departs Mill & Main Main lot Building 1 | 5:42 | ||
Departs Downtown Maynard | 5:45 | ||
Departs Maynard Golf Course | 5:50 | ||
To meet these trains: | #402 (6:07am) | #401 (6:18am) | |
CV2 | |||
Departs Mill & Main Sudbury Lot | 6:40 | ||
Departs Mill & Main Main lot Building 1 | 6:42 | ||
Departs Downtown Maynard | 6:45 | ||
Departs Maynard Golf Course | 6:50 | ||
To meet these trains: | #404 (7:07am) | #403 (7:18am) | |
CV3 | |||
Departs Mill & Main Sudbury Lot | 7:40 | ||
Departs Mill & Main Main lot Building 1 | 7:42 | ||
Departs Downtown Maynard | 7:45 | ||
Departs Maynard Golf Course | 7:50 | ||
To meet these trains: | #406 (8:07am) | #405 (8:18am) | |
Downtown Maynard stop Summer Street / Naylor Court Municipal Lot (takes final riders to their final stops) |
Evening shuttles drop off at morning pickup locations based on rider need.
Inbound trains to Boston; Outbound trains to Fitchburg.
Shuttle / Stops | PM | Inbound | Outbound |
---|---|---|---|
CV5 | |||
Departs Mill & Main Building 5 | 4:45 | ||
Departs Mill & Main Building 1 | 4:47 | ||
Departs Downtown Maynard | 4:50 | ||
To meet these trains: | #424 (5:07pm) | #423 (5:18pm) | |
Takes riders to Maynard (Golf Course, Downtown, Mill & Main) | |||
CV6 | |||
Departs Mill & Main Building 5 | 5:45 | ||
Departs Mill & Main Building 1 | 5:47 | ||
Departs Downtown Maynard | 5:50 | ||
To meet these trains: | #426 (6:07pm) | #425 (6:18pm) | |
CV7 | |||
Departs Mill & Main Building 5 | 6:45 | ||
Departs Mill & Main Building 1 | 6:47 | ||
Departs Downtown Maynard | 6:50 | ||
To meet these trains | #428 (7:07pm) | #427 (7:18pm) | |
Downtown Maynard stop Summer Street / Naylor Court Municipal Lot (takes final riders to their final stops) |