These are the Phase 1 drawings dated 19-Oct-2015
Download all plans (67MB compressed)
00-Cover | Cover Sheet Phase 1 |
00-G-001-DWG | Drawing List |
0-A-000 | |
0-A-001 | DOOR TYPES & DETAILS |
0-A-010 | PARTITION TYPES |
0-A-011 | HORIZONTAL PARTITION TYPES |
0-A-540 | |
0-A-900 | |
1A-100 | FLOOR PLAN |
1A-200 | REFLECTED CEILING PLANS |
1A-400 | EXTERIOR ELEVATIONS |
1A-520 | WALL SECTIONS |
1A-540 | EXTERIOR SECTION DETAILS |
1AD-100 | DEMOLITION PLAN |
2A-101 | |
3A-101 | BRIDGE A FLOOR PLAN |
3A-401 | BRIDGE A SECTIONS & ELEVATIONS |
3A-540 | EXT PLAN & SECTION DTLS |
3A-901 | BRIDGE A FINISH PLAN |
3AD-100 | DEMOLITION PLAN |
5A-101 | LEVEL 1 FLOOR PLAN – NE LOBBY |
5A-201 | RCP – NE LOBBY |
5A-401 | EXTERIOR ELEVATION – NE LOBBY |
5A-452 | INTERIOR ELEVATIONS – NE LOBBY |
5A-521 | WALL SECTIONS – NE ENTRY |
5A-540 | EXTERIOR PLAN & SECTION DETAILS |
5A-670 | MILLWORK |
5A-671 | MILLWORK |
5A-701 | STAIR & RAMPS |
5A-801 | NE LOBBY CURTAIN WALL TYPES |
5A-901 | FINISH PLAN – NE LOBBY |
5AD-101 | LEVEL 1 DEMO PLAN – NE LOBBY |
7A-100 | FLOOR PLAN |
7A-400 | EXTERIOR ELEVATIONS |
7A-520 | WALL SECTIONS |
7AD-100 | DEMOLITION PLAN |
C-0.00 | General Notes, Legend, and Abbreviations |
C-1.00 | Civil Site Preparation Plan |
C-1.01 | Civil Site Preparation Plan |
C-1.02 | Civil Site Preparation Plan |
C-1.03 | Civil Site Preparation Plan |
C-2.00 | Civil Layout Plan |
C-2.01 | Civil Layout Plan |
C-2.02 | Civil Layout Plan |
C-2.03 | Civil Layout Plan |
C-3.00 | Civil Grading Plan |
C-3.01 | Civil Grading Inset Plan |
C-3.02 | Civil Grading Inset Plan |
C-3.03 | Civil Grading Inset Plan |
C-3.04 | Civil Grading Plan |
C-3.05 | Civil Grading Plan |
C-3.06 | Civil Grading Plan |
C-4.00 | Civil Utility Plan |
C-4.01 | Civil Utility Plan |
C-4.02 | Civil Utility Plan |
C-5.00 | Civil Details |
C-5.01 | Civil Details |
C-5.02 | Civil Details |
C-5.03 | Civil Details |
C-5.04 | Civil Details |
C-EX-1 | Topographic Plan |
C-EX-10 | Topographic Plan |
C-EX-2 | Topographic Plan |
C-EX-3 | Topographic Plan |
C-EX-4 | Topographic Plan |
C-EX-5 | Topographic Plan |
C-EX-6 | Topographic Plan |
C-EX-7 | Topographic Plan |
C-EX-8 | Topographic Plan |
C-EX-9 | Topographic Plan |
E-1E-001 | Electrical Legend and Notes |
E-1E-002 | Electrical Schedule and Details |
E-1E-200 | Electrical Building #1 Level 1 Lighting and Power Plan |
E-2E-103 | |
E-2E-202 | |
E-3E-100 | |
E-3E-200 | |
E-3E-201 | |
E-3ED-200 | |
E-5E-204 | |
E-7E-200 | |
FA-1FA-001 | Fire Alarm |
FA-1FA-100 | |
FA-2FA-103 | |
FA-3FA-101 | |
FA-5FA-104 | |
FA-5FAD-104 | |
FA-7FA-100 | |
FA-7FAD-100 | |
FP-3FP-001 | Fire Protection |
FP-3FP-100 | |
FP-5FP-104 | |
FP-5FPD-104 | |
FP-7FPD-100 | |
H-1H-001 | HVAC |
H-1H-002 | |
H-1H-003 | |
H-1H-100 | |
H-2H-100 | |
H-3H-100 | |
H-5H-104 | |
H-7HD-100 | |
L-1 | Overall Site Plan (Landscaping) |
L-10 | Planting Plan |
L-11 | Planting Plan |
L-12 | Planting Plan |
L-13 | Detail Sheets-Tree Protection & Planting |
L-14 | Detail Sheets-Paving |
L-15 | Detail Sheets-Paving Edges and Curbs |
L-16 | Detail Sheets-Walls 1 of 3 |
L-17 | Detail Sheets-Walls 2 of 3 |
L-18 | Detail Sheets-Walls 3 of 3 |
L-19 | Detail Sheets-Barriers and Handrails 1 of 2 |
L-2 | Layout Plan |
L-20 | Detail Sheets-Barriers and Handrails 2 of 2 |
L-21 | Detail Sheets-Vertical Structures |
L-22 | Detail Sheets-Site Furniture |
L-3 | Layout Plan |
L-4 | Layout Plan |
L-5 | Materials Plan |
L-6 | Materials Plan |
L-7 | Materials Plan |
L-8 | Walls at Sloped Lawn Englargement Plans |
L-9 | Walls at Buildings 1, 2, and 3 Englargement Plans |
P-5P-001 | Plumbing |
P-5PD-104 | |
P-7PD-100 | |
S-000 | Structural |
S-001 | Structural |
S-010 | |
S-011 | |
S-020 | |
S-021 | |
S-1S-100 | |
S-1S-101 | |
S-1S-200 | |
S-1S-201 | |
S-2S-101 | |
S-2S-102 | |
S-2S-200 | |
S-2S-202 | |
S-3S-100 | |
S-3S-100A | |
S-3S-103 | |
S-3S-600 | |
S-3S-601 | |
S-3S-602 | |
S-5S-101 | |
S-5S-201 | |
S-7S-100 | |
S-7S-200 |