18-Mar-2020: The MBTA is operating on a reduced service schedule. Please review the MBTA website for detailed schedule information.
15-Sep-2020: The Maynard/Acton Commuter Shuttle is currently operating on a reduced schedule. Please contact Mark Koenig at markalankoenig@gmail.com for more information.
CrossTown Connect and the Towns of Maynard and Acton are sponsoring a commuter shuttle program.
The shuttle runs between downtown Maynard and the South Acton Commuter Rail station with stops at:
- MAYNARD
- Mill & Main Sudbury Street Lot (morning)
- Mill & Main Street Log (morning)
- Mill & Main Building 5 (evening)
- Mill & Main Building 1
- Summer Street Municipal Lot Electrical Charging Station
- Maynard Golf Course
- ACTON
- 138 Parker Street/6 Drummer Road
Help Promote the Commuter Shuttle!
Download and distribute our brochure.
Shuttle Fees
Fares for the commuter shuttle are $2 each way and van drivers will not take cash on the shuttles. Passes are available at our secure e-pay site.
Once you get to the e-pay site:
- Enter your choices, make a purchase, and you are done.
- Your driver will provide you with your purchased pass on your next trip.
Residents of Maynard and Acton are encouraged to use this regional transportation program to get to a workplace along the Boston – Fitchburg rail line. Employees of companies along the route may also enjoy taking public transit to and from their workplace.
Shuttle Schedule (Mon-Fri Only)
All times approximate. Arriving at South Acton Commuter Rail to coincide with inbound and outbound trains.
Shuttles loop to/from Maynard, Acton, and South Acton Rail, picking up and dropping passengers at Parker/Drummer, Paper Store HQ, Maynard Golf, downtown Maynard, Mill & Main.
Inbound trains to Boston; Outbound trains to Fitchburg.
Shuttle / Stops | AM | Inbound | Outbound |
CV1 | |||
Departs Maynard Golf Course | 6:10 | ||
Arrives Parker/Dummer | 6:17 | ||
Arrives South Acton Station | 6:23 | #402 (6:27) |
n/a |
CV2 | |||
Departs Mill & Main Sudbury Lot | 6:45 | ||
Departs Mill & Main Main lot | 6:47 | ||
Departs Downtown Maynard | 6:50 | ||
Departs Maynard Golf Course | 6:54 | ||
Arrives South Acton Station | 7:00 | #404 (7:02) Express |
#401 (6:59) Express |
Departs South Acton Station | 7:05 | ||
CV3 | |||
Departs Mill & Main Sudbury Lot | 7:30 | ||
Departs Mill & Main Main lot | 7:32 | ||
Departs Downtown Maynard | 7:35 | ||
Departs Maynard Golf Course | 7:39 | ||
Departs Parker/Drummer | 7:44 | ||
Arrives South Acton Station | 7:49 | #408 (7:53) Express #492 (8:02) |
#491 (7:33) |
CV4 | |||
Departs Mill & Main Sudbury Lot | 8:15 | ||
Departs Mill & Main Main lot | 8:17 | ||
Departs Downtown Maynard | 8:20 | ||
Departs Maynard Golf Course | 8:24 | ||
Departs Parker/Drummer | 8:30 | ||
Arrives South Acton Station | 8:35 | #410 (8:42) |
#403 (8:31) |
(takes final riders to their stops) |
Evening shuttles drop off at the following locations based on rider need: Parker/Drummer, Paper Store HQ, Maynard Golf, downtown Maynard, Mill & Main.
Inbound trains to Boston; Outbound trains to Fitchburg.
Shuttle / Stops | PM | Inbound | Outbound |
CV5 | |||
Departs Mill & Main Building 5 | 4:45 | ||
Departs Mill & Main Building 1 | 4:47 | ||
Departs Downtown Maynard | 4:50 | ||
Departs Paper Store HQ | 4:55 | ||
Arrives South Acton Station | 5:10 | #494 (5:22) |
#417 (5:07) Express |
Departs South Acton Station | 5:13 | ||
Takes riders to Parker-Drummer and back to Maynard (Golf Course, Downtown, Mill & Main) | |||
CV6 | |||
Departs Mill & Main Building 5 | 5:55 | ||
Departs Mill & Main Building 1 | 5:57 | ||
Departs Downtown Maynard | 6:00 | ||
Departs Paper Store HQ | 6:05 | ||
Arrives South Acton Station | 6:18 | #424 (6:25) |
#419 (5:54) #421 (6:21) |
Departs South Acton Station | 6:22 | ||
If #421 is late, CV6 may take #419 passengers, then return. | |||
CV7 | |||
Departs Mill & Main Building 5 | 7:00 | ||
Departs Mill & Main Building 1 | 7:02 | ||
Departs Downtown Maynard | 7:05 | ||
Departs Paper Store HQ | 7:11 | ||
Arrives South Acton Station | 7:25 | #426 (7:41) |
#425 (7:20) |
Departs South Acton Station after #425 arrives | 5:16 | ||
Takes riders to their final stops. |